loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Infosys May 31, 2025 38.67 27.09 3.96
Equity-TCS May 31, 2025 31.54 22.10 0.08
Equity-HCL Technologies May 31, 2025 15.48 10.84 4.20
Equity-Tech Mahindra May 31, 2025 14.65 10.26 4.50
Equity-Wipro May 31, 2025 10.41 7.29 3.17
Equity-Persistent Sys May 31, 2025 8.81 6.17 5.73
Equity-Coforge May 31, 2025 8.36 5.85 16.81
Equity-LTIMindtree May 31, 2025 6.87 4.81 10.29
Equity-Mphasis May 31, 2025 4.27 2.99 3.43
Equity-Oracle Fin.Serv. May 31, 2025 2.94 2.06 -3.16
Reverse Repo-TREPS May 31, 2025 0.63 0.44 -14.68
Net CA & Others-Net CA & Others May 31, 2025 0.12 0.10 0.00
Cash & Cash Equivalent-C C I May 31, 2025 0.00 0.00 -72.09